- Description
Description
Rod Length (ft/m) | 7’0″/2.10 | 8’0″/2.40 |
Section (pcs) | 6 | 6 |
Closed Length (cm) | 54 | 58 |
Line Class (lb) | 4-10 | 4-10 |
Casting Weight (g) | 4-7 | 4-7 |
IM 9 Graphite Spin
Rod Length (ft/m) | 7’0″/2.10 | 8’0″/2.40 |
Section (pcs) | 6 | 6 |
Closed Length (cm) | 54 | 58 |
Line Class (lb) | 4-10 | 4-10 |
Casting Weight (g) | 4-7 | 4-7 |
IM 9 Graphite Spin