- Description
Description
Rod Length (ft/m) | 7’0″/2.10 | 8’0″/2.40 |
Section (pcs) | 6 | 6 |
Closed Length (cm) | 54 | 58 |
Line Class (lb) | 4-10 | 4-10 |
Casting Weight (g) | 4-7 | 4-7 |
IM 9 Graphite Spin
Out of stock
Rod Length (ft/m) | 7’0″/2.10 | 8’0″/2.40 |
Section (pcs) | 6 | 6 |
Closed Length (cm) | 54 | 58 |
Line Class (lb) | 4-10 | 4-10 |
Casting Weight (g) | 4-7 | 4-7 |
IM 9 Graphite Spin
Model No | Lure Weight | Line Weight |
VP602MHS | 1/4 – 3/4 oz | 8-17 lb |
VP702MHS | 3/8 -1.1/2 oz | 12 – 25 lb |
VP802MHS | 3/8 – 3 oz | 15 – 30 lb |
VP902MHS | 1/2 – 5 oz | 15 – 40 lb |
VP1002HS | 1/2 – 5 oz | 17 – 40 lb |